Membrane Introduction for Industrial Use

Membrane technology is an advanced separation process widely used across various industries, including drinking water production, municipal water treatment, food and beverage processing, pharmaceuticals, and wastewater recycling. Membranes function by selectively filtering out suspended solids, microorganisms, dissolved salts, and impurities, resulting in high-purity water that meets strict operational or regulatory standards. Today, membrane systems play a crucial role in improving production efficiency, reducing operational costs, and supporting environmental sustainability. With increasing demand for clean water and resource optimization, membrane technology continues to be an essential solution for modern industrial applications.

OVAY Reverse Osmosis Membrane Product Performance and Selection

Performance of Household Reverse Osmosis Membrane Elements


Membrane element model Stable desalination rate (%) Average water yield GPD (m³/day) Test pressure psi (Mpa) Test solution concentration (ppm) Recovery rate (%)
OV-ULIP 1812-50 97.5 50 (0.19) 60 (0.41) 500 50
OV-ULIP 1812-75 97.5 75 (0.28) 60 (0.41) 500 50
OV-ULIP 2012-100 97.5 100 (0.38) 60 (0.41) 500 50
OV-ULIP 3012-500 97.5 500 (1.89) 100 (0.69) 500 60

Performance of Industrial Reverse Osmosis Membrane Elements


Membrane element model Stable desalination rate (%) Average water yield gpd (m³/day) Test pressure psi (Mpa) Test solution concentration (ppm) Recovery rate (%)
OV-X-4040 99.2 2600 (9.8) 100 (0.69) 500 15
OV-X-8040 99.2 12000 (45.4) 100 (0.69) 500 15
OV-U-4040 99.5 13200 (49.9) 100 (0.69) 1500 15
OV-U-4040-HF 99.5 13200 (49.9) 150 (1.03) 1500 15
OV-U-8040 99.5 19000 (71.9) 150 (1.03) 1500 15
OV-U-4040-HR 99.7 12200 (46.2) 150 (1.03) 1500 15
OV-U-8040-HR 99.7 22000 (83.3) 150 (1.03) 1500 15
OV-B-4040 99.5 9600 (36.3) 150 (1.03) 1500 15
OV-BU-4040-HR 99.7 10500 (39.7) 150 (1.03) 1500 15
OV-L-8040 99.7 12000 (45.4) 150 (1.03) 1500 15
OV-L-4040 99.7 9600 (36.3) 150 (1.03) 1500 15
OV-L-8040 99.7 19000 (71.9) 225 (1.55) 2000 15
OV-LF-4040 99.7 9600 (36.3) 225 (1.55) 2000 15
OV-LF-8040 99.7 15000 (56.8) 225 (1.55) 2000 15
OV-FR-8040 99.7 9600 (36.3) 225 (1.55) 2000 15
OV-FR-4040 99.7 9600 (36.3) 225 (1.55) 2000 15
OV-CR-4040 99.5 2200 (8.3) 225 (1.55) 2000 15
OV-SW-8040 99.8 1900 (7.2) 800 (5.5) 32000 8
OV-SW-4040LE 99.8 1900 (7.2) 800 (5.5) 32000 8
OV-SW-8040-HR 99.8 9600 (36.3) 800 (5.5) 32000 8
OV-SW-8040LE 99.8 9600 (36.3) 800 (5.5) 32000 8
OV-SW-4040LE HR400 99.8 7500 (28.5) 800 (5.5) 32000 8
OV-SW-8040LE 440 99.8 9600 (36.3) 800 (5.5) 32000 8
OV-SW-8040FR 99.8 7500 (28.5) 800 (5.5) 32000 8
OV-SW-8040-XE 400 99.85 9500 (36.0) 800 (5.5) 32000 8
OV-SW-8040-XHR 400 99.85 7000 (26.5) 800 (5.5) 32000 8

Our products